Succes Error
Ausführung mit zwei Schneiden, Spitzenwinkel 120° Gesamtlängen von 400 mm bis zu einem Meter. Für besonders rauhe Bedingungen,Betonablagerungen etc. Drehzahl gering halten um Schläge durch Verkanten zu minimieren.
Anfragen:
Wenn wir Ihre Anfrage erhalten haben, melden wir uns umgehend bei Ihnen mit einem unverbindlichen Angebot.
Infos zu den Produktvarianten finden Sie etwas weiter unten.
Unsere Varianten:
| D | Artikelnummer | GL | S | Preis |
|---|---|---|---|---|
| mm | Article number | mm | mm | € |
| 8 | 345A-8x400 | 400 | 6 | 14,88 |
| 10 | 345A-10x400 | 400 | 8 | 14,88 |
| 12 | 345A-12x400 | 400 | 8 | 18,71 |
| 14 | 345A-14x400 | 400 | 8 | 23,36 |
| 16 | 345A-16x400 | 400 | 10 | 29,69 |
| 18 | 345A-18x400 | 400 | 10 | 33,03 |
| 20 | 345A-20x400 | 400 | 10 | 39,04 |
| 22 | 345A-22x400 | 400 | 12 | 48,69 |
| 24 | 345A-24x400 | 400 | 12 | 61,11 |
| 26 | 345A-26x400 | 400 | 12 | 74,25 |
| 28 | 345A-28x400 | 400 | 12 | 82,15 |
| 30 | 345A-30x400 | 400 | 12 | 98,50 |
| 32 | 345A-32x400 | 400 | 12 | 107,96 |
| 35 | 345A-35x400 | 400 | 13 | 107,96 |
| 8 | 345A-8x600 | 600 | 6 | 15,68 |
| 10 | 345A-10x600 | 600 | 8 | 15,68 |
| 12 | 345A-12x600 | 600 | 8 | 19,81 |
| 14 | 345A-14x600 | 600 | 8 | 24,46 |
| 16 | 345A-16x600 | 600 | 10 | 31,61 |
| 18 | 345A-18x600 | 600 | 10 | 34,39 |
| 20 | 345A-20x600 | 600 | 10 | 41,82 |
| 22 | 345A-22x600 | 600 | 12 | 53,08 |
| 24 | 345A-24x600 | 600 | 12 | 68,16 |
| 26 | 345A-26x600 | 600 | 12 | 74,25 |
| 28 | 345A-28x600 | 600 | 12 | 87,81 |
| 30 | 345A-30x600 | 600 | 12 | 100,83 |
| 32 | 345A-32x600 | 600 | 12 | 111,81 |
| 35 | 345A-35x600 | 600 | 13 | 111,81 |
| 8 | 345A-8x800 | 800 | 6 | 15,99 |
| 10 | 345A-10x800 | 800 | 8 | 15,99 |
| 12 | 345A-12x800 | 800 | 8 | 22,51 |
| 14 | 345A-14x800 | 800 | 8 | 26,12 |
| 16 | 345A-16x800 | 800 | 10 | 35,25 |
| 18 | 345A-18x800 | 800 | 10 | 40,39 |
| 20 | 345A-20x800 | 800 | 10 | 49,71 |
| 22 | 345A-22x800 | 800 | 12 | 64,90 |
| 24 | 345 A-24x800 | 800 | 12 | 74,93 |
| 26 | 345A-26x800 | 800 | 12 | 80,56 |
| 28 | 345A-28x800 | 800 | 12 | 88,93 |
| 30 | 345A-30x800 | 800 | 12 | 102,40 |
| 32 | 345A-32x800 | 800 | 12 | 113,17 |
| 35 | 345A-35x800 | 800 | 13 | 113,17 |
| 8 | 345A-8x1000 | 1000 | 6 | 16,17 |
| 10 | 345A-10x1000 | 1000 | 8 | 16,17 |
| 12 | 345A-12x1000 | 1000 | 8 | 22,91 |
| 14 | 345A-14x1000 | 1000 | 8 | 26,95 |
| 16 | 345A-16x1000 | 1000 | 10 | 36,36 |
| 18 | 345A-18x1000 | 1000 | 10 | 41,77 |
| 20 | 345A-20x1000 | 1000 | 10 | 51,20 |
| 22 | 345A-22x1000 | 1000 | 12 | 67,36 |
| 24 | 345A-24x1000 | 1000 | 12 | 76,79 |
| 26 | 345A-26x1000 | 1000 | 12 | 82,18 |
| 30 | 345A-30x1000 | 1000 | 12 | 103,75 |
| 35 | 345A-35x1000 | 1000 | 13 | 113,17 |
| Hex | 345AHEX | Schaft mit 6-Kant versehen | 15,78 | |
Details zum Produkt:
Schalungstafel, Weichholz
345 A
