Succes Error
Geeignet für:
Für mehr Technische Details klicken Sie bitte hier.
Unsere Varianten:
| D | Artikelnummer | NL | GL | S | Preis |
|---|---|---|---|---|---|
| mm | Article number | mm | mm | mm | € |
| 10 | 385-10x400 | 400 | 485 | MK2 | 69.47 |
| 12 | 385-12x400 | 400 | 485 | MK2 | 77.32 |
| 14 | 385-14x400 | 400 | 485 | MK2 | 80.50 |
| 16 | 385-16x400 | 400 | 485 | MK2 | 88.23 |
| 18 | 385-18x400 | 400 | 485 | MK2 | 91.70 |
| 20 | 385-20x400 | 400 | 485 | MK2 | 98.07 |
| 22 | 385-22x400 | 400 | 485 | MK2 | 102.52 |
| 24 | 385-24x400 | 400 | 485 | MK2 | 113.94 |
| 30 | 385-30x400 | 400 | 485 | MK2 | 132.92 |
| 40 | 385-40x400 | 400 | 485 | MK2 | 185.12 |
| 10 | 385-10x600 | 600 | 685 | MK2 | 99.43 |
| 12 | 385-12x600 | 600 | 685 | MK2 | 107.59 |
| 14 | 385-14x600 | 600 | 685 | MK2 | 117.80 |
| 16 | 385-16x600 | 600 | 685 | MK2 | 123.38 |
| 18 | 385-18x600 | 600 | 685 | MK2 | 126.45 |
| 20 | 385-20x600 | 600 | 685 | MK2 | 127.93 |
| 22 | 385-22x600 | 600 | 685 | MK2 | 145.80 |
| 24 | 385-24x600 | 600 | 685 | MK2 | 151.95 |
| 30 | 385-30x600 | 600 | 685 | MK2 | 180.33 |
| 40 | 385-40x600 | 600 | 685 | MK2 | 269.07 |
Anfragen:
Wenn wir Ihre Anfrage erhalten haben, melden wir uns umgehend bei Ihnen mit einem unverbindlichen Angebot.