Succes Error
Geeignet für:
Für mehr Technische Details klicken Sie bitte hier.
Unsere Varianten:
D | Artikelnummer | GL | S | VB | Preis |
---|---|---|---|---|---|
mm | Article number | mm | mm | mm | € |
SP-Ausführung | |||||
10 | 305LS/SP-10 | 160 | 13 | 89.62 | |
12 | 305LS/SP-12 | 170 | 13 | 97.10 | |
14 | 305LS/SP-14 | 180 | 13 | 115.67 | |
15 | 305LS/SP-15 | 185 | 13 | 120.83 | |
16 | 305LS/SP-16 | 190 | 13 | 125.94 | |
18 | 305LS/SP-18 | 200 | 13 | 127.03 | |
20 | 305LS/SP-20 | 210 | 13 | 136.31 | |
22 | 305LS/SP-22 | 220 | 13 | 148.86 | |
24 | 305LS/SP-24 | 240 | 13 | 158.07 | |
25 | 305LS/SP-25 | 240 | 13 | 179.73 | |
26 | 305LS/SP-26 | 240 | 13 | 179.73 | |
28 | 305LS/SP-28 | 260 | 13 | 214.04 | |
30 | 305LS/SP-30 | 270 | 13 | 237.97 | |
HS-Ausführung | |||||
10 | 305LS/HS-10 | 160 | 13 | 126.76 | |
12 | 305LS/HS-12 | 170 | 13 | 136.04 | |
14 | 305LS/HS-14 | 180 | 13 | 147.65 | |
15 | 305LS/HS-15 | 185 | 13 | 156.58 | |
16 | 305LS/HS-16 | 190 | 13 | 167.88 | |
18 | 305LS/HS-18 | 200 | 13 | 184.69 | |
20 | 305LS/HS-20 | 210 | 13 | 194.36 | |
22 | 305LS/HS-22 | 220 | 13 | 215.26 | |
24 | 305LS/HS-24 | 240 | 13 | 234.38 | |
25 | 305LS/HS-25 | 240 | 13 | 245.33 | |
26 | 305LS/HS-26 | 240 | 13 | 245.33 | |
28 | 305LS/HS-28 | 260 | 13 | 306.26 | |
30 | 305LS/HS-30 | 270 | 13 | 363.62 | |
HW-Ausführung | |||||
16.2 | 305LS/HW-16,2 | 195 | 20 | 6 | 191.37 |
18.2 | 305LS/HW-18,2 | 195 | 20 | 6 | 191.37 |
20.2 | 305LS/HW-20,2 | 195 | 20 | 6 | 205.37 |
22.2 | 305LS/HW-22,2 | 195 | 20 | 6 | 216.62 |
24.2 | 305LS/HW-24,2 | 195 | 20 | 6 | 228.05 |
25.2 | 305LS/HW-25,2 | 195 | 20 | 6 | 228.05 |
26.2 | 305LS/HW-26,2 | 195 | 20 | 6 | 230.99 |
28.2 | 305LS/HW-28,2 | 195 | 20 | 6 | 230.99 |
30.2 | 305LS/HW-30,2 | 195 | 20 | 6 | 240.55 |
6.0 | 703HSX | 45 | 6 | 6 | 10.27 |
Anfragen:
Wenn wir Ihre Anfrage erhalten haben, melden wir uns umgehend bei Ihnen mit einem unverbindlichen Angebot.